Busca Destilador De Agua, Destilador De Agua Eléctrico, Destilador De Acero Inoxidable en el directorio Industry, Reliable fabricante / proveedor / fábrica de China
productos nuevos
Cantidad de pedido mínima: | 1 |
---|
Modelo: FL-101
Packaging Detail: | wooden case |
Delivery Detail: | 15 days after payment normally, special for the request |
Model(vertical) | 101-0 | 101-1 | 101-2 | 101-3 | ||
Working conditions | Environmental temperatur 5~30°C | |||||
Relative humidity ≤80%RH | ||||||
Altitude≤2000m | ||||||
Working way | Digital display, touch, fuzzy PID control technology of the microprocessor temperature control | |||||
High precision resistor sensor | ||||||
Forced circulation convection duct | ||||||
Optional 1 ~9999 minutes or hours | ||||||
Voltage | AC220V 50Hz | |||||
Control temperature range | RT+10~300°C(The lowest temperature control 50°C) | |||||
Constant temperature fluctuations degrees | ±1°C | |||||
Temperature precision | ±1°C at 100°C | |||||
Temperature uniformity | ±1°C at 100°C | ±2°C at 100°C | ||||
Rated power | 940W | 1240W | 1740W | 2290W | ||
Tank size(mm) | 300×300×350 | 400×400×450 | 450×550×450 | 500×600×750 | ||
Shape dimension(mm) | 445×445×710 | 550×550×800 | 640×700×900 | 690×730×1100 | ||
Net weight(kg) | 38 | 50 | 74 | 91 | ||
Materials | Bladder | 304# Stainless steel plate | ||||
Shell | 08F Cold-rolled steel sheet |
Grupos de Producto : Laboratorio